ISO9001/IATF16949 Certified GJ6A-66-350A Window Switch for Mazda 6 323 FML Premacy
Product Details:
| Place of Origin: | Anhui, China | 
| Brand Name: | HAOXIN | 
| Model Number: | GJ6A-66-350A | 
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 pieces | 
|---|---|
| Price: | $25.00 - $35.00/pieces | 
| Packaging Details: | NEUTRAL PACKING OR AS PER CUSTOMER'S REQUIRES. | 
| Supply Ability: | 5000 Piece/Pieces per Month | 
| 
                             Detail Information  | 
                    |||
| Model: | MAZDA CX-5, MX-6, 929, MAZDA6, MAZDA6 WAGON, MAZDA6 MPS, 626WAGON | Year: | 1989-, 2002-, 1991-, 1989-, 2005-, 2002-, 2011- | 
|---|---|---|---|
| OE NO.: | GJ6A-66-350A | Car Fitment: | Mazda | 
| Type: | Window Switch | Warranty: | 12 Months | 
| Car Make: | Mazda 3 6 | Application: | Mazda 3 6 | 
| OEM NO: | GJ6A-66-350A | Quality: | High-Quality | 
| Material: | ABS Plastic | CERTIFICATE: | ISO9001/IATF16949 | 
| Package: | Natural Package | Service: | Professional Service | 
| Delivery Time: | 15-30Days | ||
Product Description
Product information
| Operation Mode | Power | 
|---|---|
| Connector Type | Plug In | 
| Brand | HX | 
| Mounting Type | Panel Mount | 
| Connectivity Protocol | Wi-Fi | 
| Color | Rhd | 
| Unit Count | 1 Count | 
| Number of Items | 1 | 
| Item Weight | 0.035 ounces | 
| Manufacturer | HAOXIN HUANGSHAN | 
| ASIN | B096MXNL4G | 
Applications:
fit For Mazda 6 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated 2006
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2006
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2004
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2003
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2003
fit For Mazda 6 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 2012
fit For Mazda 6 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated 2012
fit For Mazda 6 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 2011
fit For Mazda 6 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated 2011
fit For Mazda 6 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 2010
fit For Mazda 6 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated 2010
fit For Mazda 6 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated 2009
fit For Mazda 6 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated 2009
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2008
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2008
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2007
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2007
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2006
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2006
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2005
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2005
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2004
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2004
fit For Mazda 6 2.3L 2260CC l4 GAS DOHC Naturally Aspirated 2003
fit For Mazda 6 3.0L 2968CC V6 GAS DOHC Naturally Aspirated 2003
Packaging and delivery
Inside: bubble bag with paper box;
Outside: standard export carton.
Supply Ability
Lead time
| Quantity (pieces) | 1 - 1000 | > 1000 | 
| Lead time (days) | 31 | To be negotiated | 








